Below is a list of more than 2000 food sources with associated nutrients.
Tip! also try the nutritional calculator to see which nutrients are missing from your diet.
The values below are taken from "NEVO online, version 2019 / 6.0. RIVM, Bilthoven"
Food (50 of 2152) | Food group | Potassium (such as whole grains, green vegetables, seaweed, [mg] RDA: 3500 g/dag |
||
---|---|---|---|---|
1 | Mineral water with sweetener | 7.9 | Miscellaneous | 34600 |
2 | Congeal with food without nuts | 7.1 | Herbs and spices | 13000 |
3 | Gum | 5.8 | Herbs and spices | 6300 |
4 | Chervil dried | 7.3 | Herbs and spices | 4740 |
5 | Sambal Ulek | 7.1 | Herbs and spices | 4000 |
6 | mayonnaise | 8.5 | Non-alcoholic drinks | 4000 |
7 | Pesto green | 8 | Herbs and spices | 3805 |
8 | Canned tomato | 8.3 | Vegetables | 3427 |
9 | Broth powder | 7 | Herbs and spices | 2680 |
10 | Basil dried | 8.8 | Herbs and spices | 2630 |
11 | Marmite yeast extract | 7.7 | Miscellaneous | 2600 |
12 | Paprika powder | 7.7 | Herbs and spices | 2344 |
13 | Soy drink unsweetened milbona / albert heijn | 7.5 | Cereal products and binders | 2090 |
14 | Soy drink unsweetened milbona / albert heijn | 7.7 | Cereal products and binders | 2060 |
15 | Cayenne pepper red | 7.7 | Herbs and spices | 2014 |
16 | Dried yeast | 7.2 | Miscellaneous | 2000 |
17 | Chili powder | 7.7 | Herbs and spices | 1916 |
18 | Coffee skimmed skimmed | 8.1 | Herbs and spices | 1788 |
19 | Sea eel prepared in microwave without adding | 8 | Miscellaneous | 1730 |
20 | Mashed potatoes with milk powder with fat | 7.1 | Potatoes and tubers | 1700 |
21 | Soup vegetables frozen unprepared | 7.7 | Legumes | 1680 |
22 | Oregano dried | 7.4 | Herbs and spices | 1669 |
23 | Tamarind | 8.3 | Vegetables | 1565 |
24 | Clove | 7.8 | Herbs and spices | 1522 |
25 | Cocoa powder | 7.7 | Miscellaneous | 1500 |
26 | Apricots dried | 7.8 | Fresh fruit | 1500 |
27 | Liverwurst | 7.4 | Milk and milk products | 1500 |
28 | Aniseed | 8 | Herbs and spices | 1441 |
29 | Granulated sugar | 8 | Bottle feeding and preparations | 1426 |
30 | Meal replacement Modifast Intensive Pudding | 8 | Bottle feeding and preparations | 1426 |
31 | Granulated sugar | 8 | Bottle feeding and preparations | 1400 |
32 | Mashed potatoes | 7.1 | Potatoes and tubers | 1399 |
33 | Chips light paprika and others flavors | 7.1 | Savory snacks and pretzels | 1384 |
34 | Chewing gum without sugar | 7.7 | Legumes | 1370 |
35 | Cappuccino instant coffee powder | 7.3 | Non-alcoholic drinks | 1293 |
36 | Potato chips and other flavors | 7.1 | Savory snacks and pretzels | 1286 |
37 | Wheat Bread | 8.4 | Vegetables | 1280 |
38 | Vegetarian vegetarian burger | 7.8 | Meat and dairy substitutes | 1278 |
39 | Chips gem | 7.1 | Savory snacks and pretzels | 1266 |
40 | Cinnamon | 7.5 | Herbs and spices | 1260 |
41 | Pepper black / white | 7.5 | Herbs and spices | 1259 |
42 | Watermelon | 7.6 | Legumes | 1250 |
43 | Chips Lays Sensations div flavors | 7.1 | Savory snacks and pretzels | 1246 |
44 | Chips light natural | 7.1 | Savory snacks and pretzels | 1246 |
45 | Natural chips | 7.1 | Savory snacks and pretzels | 1246 |
46 | French fries gems | 7.1 | Savory snacks and pretzels | 1246 |
47 | French fries sticks natural | 7.1 | Savory snacks and pretzels | 1246 |
48 | French fries sticks paprika | 7.1 | Savory snacks and pretzels | 1246 |
49 | Cocoa product powder Ovomaltine | 7.5 | Miscellaneous | 1240 |
50 | Kissing | 7.6 | Herbs and spices | 1236 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Ash (supplement) | 99.4 | g | - |
Drinking water | 0.1 | g | - |
Energy | 1 | kcal | - |
Potassium (such as whole grains, green vegetables, seaweed, | 34600 | mg | 3500 / open |
Salt | 13100 | mg | 2500 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 32 | mg | 950 / 2500 |
Carbohydrate-rich foods | 27.9 | g | - |
Drinking water | 2.1 | g | - |
Energy | 235 | kcal | - |
Fat | 3.6 | g | - |
Fatty acids polyunsaturated | 0.2 | g | - |
High fiber foods | 1.1 | g | - |
Iron | 6.1 | mg | 11-16 / open |
Linoleic acid | 0.19 | g | - |
Magnesium | 16 | mg | 300-350 / - |
Monounsaturated fatty acids | 1 | g | - |
Nicotinezuur | 5.1 | mg | - |
Phosphorus | 450 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 13000 | mg | 3500 / open |
Protein vegetable | 22.1 | g | - |
Proteins | 22.1 | g | - |
Salt | 63 | mg | 2500 / - |
Saturated fat food | 1.9 | g | - |
Sugar | 26.7 | g | - |
Vitamin B1 | 0.2 | mg | 1.1 / - |
Vitamin B6 | 0.3 | mg | 1.5 / 25 |
Vitamin C | 2 | mg | 75 / open |
Vitamine B2 | 0.5 | mg | 1.6 / - |
Zinc | 0.2 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 60 | mg | 950 / 2500 |
Carbohydrate-rich foods | 55 | g | - |
Drinking water | 40.4 | g | - |
Energy | 238 | kcal | - |
High fiber foods | 0.1 | g | - |
Iron | 5.3 | mg | 11-16 / open |
Phosphorus | 50 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 6300 | mg | 3500 / open |
Protein vegetable | 4.5 | g | - |
Proteins | 4.5 | g | - |
Salt | 80 | mg | 2500 / - |
Sugar | 55 | g | - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Beta-carotene (provitamin A) | 3516 | µg | - |
Calcium | 1346 | mg | 950 / 2500 |
Carbohydrate-rich foods | 38 | g | - |
Drinking water | 7 | g | - |
Energy | 303 | kcal | - |
Fat | 4 | g | - |
Fatty acids polyunsaturated | 1.4 | g | - |
High fiber foods | 11.3 | g | - |
Iron | 32 | mg | 11-16 / open |
Linoleic acid | 1 | g | - |
Monounsaturated fatty acids | 1.4 | g | - |
Phosphorus | 450 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 4740 | mg | 3500 / open |
Protein vegetable | 23 | g | - |
Proteins | 23 | g | - |
Salt | 83 | mg | 2500 / - |
Vitamin B6 | 1.23 | mg | 1.5 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Carbohydrate-rich foods | 4 | g | - |
Drinking water | 89.1 | g | - |
Energy | 50 | kcal | - |
Fat | 2 | g | - |
Fatty acids polyunsaturated | 1.4 | g | - |
High fiber foods | 1.9 | g | - |
Iron | 0.5 | mg | 11-16 / open |
Linoleic acid | 1.4 | g | - |
Potassium (such as whole grains, green vegetables, seaweed, | 4000 | mg | 3500 / open |
Protein vegetable | 3 | g | - |
Proteins | 3 | g | - |
Salt | 50 | mg | 2500 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.01 | g | - |
Calcium | 160 | mg | 950 / 2500 |
Carbohydrate-rich foods | 3.1 | g | - |
Copper | 0.1 | mg | 0.9 / - |
Drinking water | 6.8 | g | - |
Energy | 114 | kcal | - |
Fat | 0.2 | g | - |
Fatty acids polyunsaturated | 0.1 | g | - |
High fiber foods | 34.1 | g | - |
Iodine | 0.5 | µg | 150 / 600 |
Iron | 4.4 | mg | 11-16 / open |
Linoleic acid | 0.07 | g | - |
Magnesium | 390 | mg | 300-350 / - |
Nicotinezuur | 22 | mg | - |
Phosphorus | 350 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 4000 | mg | 3500 / open |
Protein vegetable | 7.8 | g | - |
Proteins | 7.8 | g | - |
Salt | 100 | mg | 2500 / - |
Saturated fat food | 0.1 | g | - |
Sugar | 3.1 | g | - |
Vitamin B6 | 0.03 | mg | 1.5 / 25 |
Vitamine B2 | 0.11 | mg | 1.6 / - |
Zinc | 0.57 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha carotene | 17 | µg | - |
Alpha-linolenic acid (ALA) | 0.11 | g | - |
Beta-carotene (provitamin A) | 1152 | µg | - |
Calcium | 1468 | mg | 950 / 2500 |
Carbohydrate-rich foods | 41 | g | - |
Drinking water | 9 | g | - |
Energy | 309 | kcal | - |
Fat | 4 | g | - |
Fatty acids polyunsaturated | 2.2 | g | - |
High fiber foods | 10.3 | g | - |
Iron | 97.9 | mg | 11-16 / open |
Linoleic acid | 2.1 | g | - |
Monounsaturated fatty acids | 0.2 | g | - |
Nicotinezuur | 7.9 | mg | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Phosphorus | 351 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 3805 | mg | 3500 / open |
Protein vegetable | 22 | g | - |
Proteins | 22 | g | - |
Salt | 180 | mg | 2500 / - |
Saturated fat food | 0.4 | g | - |
Vitamin B1 | 0.17 | mg | 1.1 / - |
Vitamin B6 | 1 | mg | 1.5 / 25 |
Vitamin C | 122 | mg | 75 / open |
Vitamin K | 1359.5 | µg | 70 / - |
Vitamin K1 | 1359.5 | µg | 70 / - |
Vitamine B2 | 1.23 | mg | 1.6 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.13 | g | - |
Beta-carotene (provitamin A) | 524 | µg | - |
Calcium | 110 | mg | 950 / 2500 |
Carbohydrate-rich foods | 55.8 | g | - |
Copper | 0.82 | mg | 0.9 / - |
Drinking water | 14.6 | g | - |
Energy | 331 | kcal | - |
Fat | 3 | g | - |
Fatty acids polyunsaturated | 1.5 | g | - |
High fiber foods | 12.3 | g | - |
Iron | 9.1 | mg | 11-16 / open |
Linoleic acid | 1.34 | g | - |
Magnesium | 194 | mg | 300-350 / - |
Monounsaturated fatty acids | 0.4 | g | - |
Nicotinezuur | 9.1 | mg | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Phosphorus | 356 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 3427 | mg | 3500 / open |
Protein vegetable | 14.1 | g | - |
Proteins | 14.1 | g | - |
Salt | 2059 | mg | 2500 / - |
Saturated fat food | 0.5 | g | - |
Selenium | 6 | µg | 70 / 300 |
Sugar | 37.6 | g | - |
Vitamin B1 | 0.53 | mg | 1.1 / - |
Vitamin B6 | 0.33 | mg | 1.5 / 25 |
Vitamin C | 39 | mg | 75 / open |
Vitamin K | 43 | µg | 70 / - |
Vitamin K1 | 43 | µg | 70 / - |
Vitamine B2 | 0.49 | mg | 1.6 / - |
Zinc | 1.99 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 19 | mg | 950 / 2500 |
Carbohydrate-rich foods | 67.4 | g | - |
Copper | 0.1 | mg | 0.9 / - |
Drinking water | 2.1 | g | - |
Energy | 348 | kcal | - |
Fat | 6.3 | g | - |
Fatty acids polyunsaturated | 0.9 | g | - |
High fiber foods | 0.6 | g | - |
Iron | 3.3 | mg | 11-16 / open |
Linoleic acid | 0.94 | g | - |
Magnesium | 31 | mg | 300-350 / - |
Monounsaturated fatty acids | 2.7 | g | - |
Phosphorus | 26 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2680 | mg | 3500 / open |
Protein animal | 2.9 | g | - |
Protein vegetable | 2.4 | g | - |
Proteins | 5.3 | g | - |
Salt | 3385 | mg | 2500 / - |
Saturated fat food | 2.4 | g | - |
Sugar | 6 | g | - |
Zinc | 0.1 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha carotene | 113 | µg | - |
Ash (supplement) | 14.9 | g | - |
Beta-carotene (provitamin A) | 378 | µg | - |
Calcium | 2240 | mg | 950 / 2500 |
Carbohydrate-rich foods | 10.1 | g | - |
Copper | 2.1 | mg | 0.9 / - |
Drinking water | 10.4 | g | - |
Energy | 244 | kcal | - |
Fat | 4.1 | g | - |
Fatty acids polyunsaturated | 0.5 | g | - |
High fiber foods | 37.7 | g | - |
Iron | 89.8 | mg | 11-16 / open |
Lycopene (tomato products,) | 393 | µg | - |
Magnesium | 711 | mg | 300-350 / - |
Monounsaturated fatty acids | 1.2 | g | - |
Nicotinezuur | 4.9 | mg | - |
Phosphorus | 274 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2630 | mg | 3500 / open |
Protein vegetable | 23 | g | - |
Proteins | 23 | g | - |
Salt | 76 | mg | 2500 / - |
Saturated fat food | 2.2 | g | - |
Selenium | 3 | µg | 70 / 300 |
Sugar | 1.7 | g | - |
Vitamin B1 | 0.08 | mg | 1.1 / - |
Vitamin B6 | 1.34 | mg | 1.5 / 25 |
Vitamin C | 1 | mg | 75 / open |
Vitamin E | 10.8 | mg | 13 / 300 |
Vitamin K | 1714.5 | µg | 70 / - |
Vitamin K1 | 1714.5 | µg | 70 / - |
Vitamine B2 | 1.2 | mg | 1.6 / - |
Zinc | 7.1 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 95 | mg | 950 / 2500 |
Carbohydrate-rich foods | 19.2 | g | - |
Drinking water | 39.2 | g | - |
Energy | 238 | kcal | - |
Fat | 0.1 | g | - |
Folate | 999.9 | µg | - |
High fiber foods | 3.1 | g | - |
Iodine | 49 | µg | 150 / 600 |
Iron | 0.4 | mg | 11-16 / open |
Magnesium | 187 | mg | 300-350 / - |
Monounsaturated fatty acids | 0.1 | g | - |
Nicotinezuur | 160 | mg | - |
Phosphorus | 1700 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2600 | mg | 3500 / open |
Protein vegetable | 38.4 | g | - |
Proteins | 38.4 | g | - |
Salt | 3920 | mg | 2500 / - |
Sugar | 0.5 | g | - |
Vitamin B1 | 5.8 | mg | 1.1 / - |
Vitamin B12 | 15 | µg | 2.8 / - |
Vitamin B6 | 1.3 | mg | 1.5 / 25 |
Vitamine B2 | 7 | mg | 1.6 / - |
Zinc | 2.1 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 177 | mg | 950 / 2500 |
Carbohydrate-rich foods | 35 | g | - |
Drinking water | 10 | g | - |
Energy | 359 | kcal | - |
Fat | 13 | g | - |
Fatty acids polyunsaturated | 6.6 | g | - |
High fiber foods | 20.9 | g | - |
Iron | 23.6 | mg | 11-16 / open |
Linoleic acid | 6.62 | g | - |
Monounsaturated fatty acids | 0.8 | g | - |
Nicotinezuur | 15.3 | mg | - |
Phosphorus | 345 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2344 | mg | 3500 / open |
Protein vegetable | 15 | g | - |
Proteins | 15 | g | - |
Salt | 34 | mg | 2500 / - |
Saturated fat food | 1.7 | g | - |
Vitamin B1 | 0.64 | mg | 1.1 / - |
Vitamin C | 71 | mg | 75 / open |
Vitamin K | 80.3 | µg | 70 / - |
Vitamin K1 | 80.3 | µg | 70 / - |
Vitamine B2 | 1.74 | mg | 1.6 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 1.54 | g | - |
Calcium | 220 | mg | 950 / 2500 |
Carbohydrate-rich foods | 24 | g | - |
Copper | 1.6 | mg | 0.9 / - |
Drinking water | 7 | g | - |
Energy | 478 | kcal | - |
Fat | 23 | g | - |
Fatty acids polyunsaturated | 13.1 | g | - |
High fiber foods | 11.5 | g | - |
Iron | 6.9 | mg | 11-16 / open |
Linoleic acid | 11.5 | g | - |
Magnesium | 240 | mg | 300-350 / - |
Monounsaturated fatty acids | 4.8 | g | - |
Nicotinezuur | 4 | mg | - |
Omega-3 | 1.5 | g | 0.2-4 / - |
Phosphorus | 590 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2090 | mg | 3500 / open |
Protein vegetable | 38 | g | - |
Proteins | 38 | g | - |
Salt | 9 | mg | 2500 / - |
Saturated fat food | 3.4 | g | - |
Selenium | 11 | µg | 70 / 300 |
Sugar | 11 | g | - |
Unsaturated fats | 0.1 | g | - |
Vitamin B1 | 0.64 | mg | 1.1 / - |
Vitamin B6 | 0.35 | mg | 1.5 / 25 |
Vitamin E | 1.5 | mg | 13 / 300 |
Vitamine B2 | 0.35 | mg | 1.6 / - |
Zinc | 5 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.17 | g | - |
Calcium | 260 | mg | 950 / 2500 |
Carbohydrate-rich foods | 30 | g | - |
Copper | 1.6 | mg | 0.9 / - |
Drinking water | 8 | g | - |
Energy | 372 | kcal | - |
Fat | 2.5 | g | - |
Fatty acids polyunsaturated | 1.4 | g | - |
High fiber foods | 14.5 | g | - |
Iron | 9.1 | mg | 11-16 / open |
Linoleic acid | 1.25 | g | - |
Magnesium | 300 | mg | 300-350 / - |
Monounsaturated fatty acids | 0.5 | g | - |
Nicotinezuur | 4 | mg | - |
Omega-3 | 0.2 | g | 0.2-4 / - |
Phosphorus | 620 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2060 | mg | 3500 / open |
Protein vegetable | 50 | g | - |
Proteins | 50 | g | - |
Salt | 14 | mg | 2500 / - |
Saturated fat food | 0.4 | g | - |
Selenium | 2 | µg | 70 / 300 |
Sugar | 12 | g | - |
Vitamin B1 | 0.4 | mg | 1.1 / - |
Vitamin B6 | 0.52 | mg | 1.5 / 25 |
Vitamine B2 | 0.31 | mg | 1.6 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 148 | mg | 950 / 2500 |
Carbohydrate-rich foods | 32 | g | - |
Drinking water | 8 | g | - |
Energy | 379 | kcal | - |
Fat | 17 | g | - |
Fatty acids polyunsaturated | 9.3 | g | - |
High fiber foods | 24.9 | g | - |
Iron | 7.8 | mg | 11-16 / open |
Linoleic acid | 8.16 | g | - |
Monounsaturated fatty acids | 3.5 | g | - |
Nicotinezuur | 8.7 | mg | - |
Phosphorus | 293 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2014 | mg | 3500 / open |
Protein vegetable | 12 | g | - |
Proteins | 12 | g | - |
Salt | 30 | mg | 2500 / - |
Saturated fat food | 3.5 | g | - |
Vitamin B1 | 0.33 | mg | 1.1 / - |
Vitamin C | 76 | mg | 75 / open |
Vitamin K | 80.3 | µg | 70 / - |
Vitamin K1 | 80.3 | µg | 70 / - |
Vitamine B2 | 0.92 | mg | 1.6 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 80 | mg | 950 / 2500 |
Carbohydrate-rich foods | 36 | g | - |
Copper | 5 | mg | 0.9 / - |
Drinking water | 7 | g | - |
Energy | 390 | kcal | - |
Fat | 6 | g | - |
Iodine | 10 | µg | 150 / 600 |
Iron | 20 | mg | 11-16 / open |
Linoleic acid | 0.01 | g | - |
Magnesium | 230 | mg | 300-350 / - |
Monounsaturated fatty acids | 3.4 | g | - |
Nicotinezuur | 8.5 | mg | - |
Phosphorus | 1290 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2000 | mg | 3500 / open |
Protein vegetable | 48 | g | - |
Proteins | 48 | g | - |
Salt | 50 | mg | 2500 / - |
Saturated fat food | 0.8 | g | - |
Vitamin B1 | 2.33 | mg | 1.1 / - |
Vitamin B6 | 2 | mg | 1.5 / 25 |
Vitamine B2 | 4 | mg | 1.6 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 278 | mg | 950 / 2500 |
Carbohydrate-rich foods | 32 | g | - |
Drinking water | 8 | g | - |
Energy | 373 | kcal | - |
Fat | 17 | g | - |
Fatty acids polyunsaturated | 11.9 | g | - |
High fiber foods | 22 | g | - |
Iron | 14.2 | mg | 11-16 / open |
Linoleic acid | 11.9 | g | - |
Monounsaturated fatty acids | 1.5 | g | - |
Nicotinezuur | 7.9 | mg | - |
Phosphorus | 303 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1916 | mg | 3500 / open |
Protein vegetable | 12 | g | - |
Proteins | 12 | g | - |
Salt | 30 | mg | 2500 / - |
Saturated fat food | 2.9 | g | - |
Vitamin B1 | 0.35 | mg | 1.1 / - |
Vitamin C | 64 | mg | 75 / open |
Vitamin K | 105.7 | µg | 70 / - |
Vitamin K1 | 105.7 | µg | 70 / - |
Vitamine B2 | 0.79 | mg | 1.6 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 931 | mg | 950 / 2500 |
Carbohydrate-rich foods | 34 | g | - |
Copper | 1.29 | mg | 0.9 / - |
Drinking water | 18 | g | - |
Energy | 427 | kcal | - |
Fat | 22 | g | - |
Fatty acids polyunsaturated | 10.6 | g | - |
High fiber foods | 10.5 | g | - |
Iron | 66.4 | mg | 11-16 / open |
Linoleic acid | 10.6 | g | - |
Magnesium | 370 | mg | 300-350 / - |
Monounsaturated fatty acids | 8.6 | g | - |
Nicotinezuur | 4.6 | mg | - |
Phosphorus | 499 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1788 | mg | 3500 / open |
Protein vegetable | 18 | g | - |
Proteins | 18 | g | - |
Salt | 168 | mg | 2500 / - |
Saturated fat food | 1.9 | g | - |
Vitamin B1 | 0.63 | mg | 1.1 / - |
Vitamin C | 8 | mg | 75 / open |
Vitamin K | 5.4 | µg | 70 / - |
Vitamin K1 | 5.4 | µg | 70 / - |
Vitamine B2 | 0.33 | mg | 1.6 / - |
Zinc | 4.2 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Ash (supplement) | 13.6 | g | - |
Beta-carotene (provitamin A) | 19485 | µg | - |
Calcium | 318 | mg | 950 / 2500 |
Carbohydrate-rich foods | 10.5 | g | - |
Copper | 1.06 | mg | 0.9 / - |
Drinking water | 6.5 | g | - |
Energy | 254 | kcal | - |
Fat | 1.5 | g | - |
Fatty acids polyunsaturated | 0.7 | g | - |
High fiber foods | 36.3 | g | - |
Iodine | 5100 | µg | 150 / 600 |
Iron | 37.2 | mg | 11-16 / open |
Magnesium | 486 | mg | 300-350 / - |
Monounsaturated fatty acids | 0.1 | g | - |
Nicotinezuur | 5.8 | mg | - |
Phosphorus | 518 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1730 | mg | 3500 / open |
Protein vegetable | 31.5 | g | - |
Proteins | 31.5 | g | - |
Salt | 1980 | mg | 2500 / - |
Saturated fat food | 0.4 | g | - |
Selenium | 51 | µg | 70 / 300 |
Sugar | 0.6 | g | - |
Vitamin B1 | 0.58 | mg | 1.1 / - |
Vitamin B6 | 0.53 | mg | 1.5 / 25 |
Vitamin C | 57 | mg | 75 / open |
Vitamin D | 0.6 | µg | 20 / 50 |
Vitamin E | 2.9 | mg | 13 / 300 |
Vitamine B2 | 1.91 | mg | 1.6 / - |
Zinc | 4.52 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.69 | g | - |
Calcium | 80 | mg | 950 / 2500 |
Carbohydrate-rich foods | 62 | g | - |
Copper | 0.24 | mg | 0.9 / - |
Drinking water | 14.7 | g | - |
Energy | 373 | kcal | - |
Fat | 8.6 | g | - |
Fatty acids polyunsaturated | 1.5 | g | - |
High fiber foods | 5.5 | g | - |
Iodine | 16 | µg | 150 / 600 |
Iron | 1.6 | mg | 11-16 / open |
Linoleic acid | 0.78 | g | - |
Magnesium | 70 | mg | 300-350 / - |
Monounsaturated fatty acids | 0.1 | g | - |
Nicotinezuur | 6.6 | mg | - |
Omega-3 | 0.7 | g | 0.2-4 / - |
Phosphorus | 397 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1700 | mg | 3500 / open |
Protein animal | 1.8 | g | - |
Protein vegetable | 7.4 | g | - |
Proteins | 9.2 | g | - |
Salt | 160 | mg | 2500 / - |
Saturated fat food | 5.7 | g | - |
Selenium | 1 | µg | 70 / 300 |
Sugar | 2.5 | g | - |
Vitamin B1 | 0.13 | mg | 1.1 / - |
Vitamin B6 | 1.7 | mg | 1.5 / 25 |
Vitamin C | 5 | mg | 75 / open |
Vitamin E | 0.4 | mg | 13 / 300 |
Vitamine B2 | 0.22 | mg | 1.6 / - |
Zinc | 1.2 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 1.25 | g | - |
Beta-carotene (provitamin A) | 12 | µg | - |
Calcium | 225 | mg | 950 / 2500 |
Carbohydrate-rich foods | 15.8 | g | - |
Copper | 1.55 | mg | 0.9 / - |
Drinking water | 8.5 | g | - |
Energy | 418 | kcal | - |
Fat | 18.6 | g | - |
Fatty acids polyunsaturated | 10.6 | g | - |
High fiber foods | 22 | g | - |
Iron | 8.4 | mg | 11-16 / open |
Linoleic acid | 9.28 | g | - |
Magnesium | 250 | mg | 300-350 / - |
Monounsaturated fatty acids | 3.9 | g | - |
Nicotinezuur | 2.2 | mg | - |
Omega-3 | 1.2 | g | 0.2-4 / - |
Phosphorus | 555 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1680 | mg | 3500 / open |
Protein vegetable | 35.9 | g | - |
Proteins | 35.9 | g | - |
Salt | 5 | mg | 2500 / - |
Saturated fat food | 2.8 | g | - |
Selenium | 14 | µg | 70 / 300 |
Unsaturated fats | 0.1 | g | - |
Vitamin B1 | 1.1 | mg | 1.1 / - |
Vitamin B6 | 0.38 | mg | 1.5 / 25 |
Vitamin E | 2.9 | mg | 13 / 300 |
Vitamine B2 | 0.31 | mg | 1.6 / - |
Zinc | 3 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 1576 | mg | 950 / 2500 |
Carbohydrate-rich foods | 49 | g | - |
Drinking water | 7 | g | - |
Energy | 360 | kcal | - |
Fat | 10 | g | - |
Fatty acids polyunsaturated | 3.5 | g | - |
High fiber foods | 15 | g | - |
Iron | 44 | mg | 11-16 / open |
Linoleic acid | 1 | g | - |
Monounsaturated fatty acids | 0.7 | g | - |
Nicotinezuur | 6.2 | mg | - |
Phosphorus | 200 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1669 | mg | 3500 / open |
Protein vegetable | 11 | g | - |
Proteins | 11 | g | - |
Salt | 15 | mg | 2500 / - |
Saturated fat food | 2.1 | g | - |
Vitamin B1 | 0.34 | mg | 1.1 / - |
Vitamin K | 621.7 | µg | 70 / - |
Vitamin K1 | 621.7 | µg | 70 / - |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.01 | g | - |
Beta-carotene (provitamin A) | 522 | µg | - |
Calcium | 47 | mg | 950 / 2500 |
Carbohydrate-rich foods | 9.4 | g | - |
Copper | 0.47 | mg | 0.9 / - |
Drinking water | 64.2 | g | - |
Energy | 197 | kcal | - |
Fat | 14 | g | - |
Fatty acids polyunsaturated | 8 | g | - |
High fiber foods | 8 | g | - |
Iron | 2.7 | mg | 11-16 / open |
Linoleic acid | 7.95 | g | - |
Magnesium | 81 | mg | 300-350 / - |
Monounsaturated fatty acids | 4 | g | - |
Nicotinezuur | 3.6 | mg | - |
Omega-3 (DHA) | 0.01 | g | - |
Phosphorus | 139 | mg | 550 / - |
