Below is a list of more than 2000 food sources with associated nutrients.
Tip! also try the nutritional calculator to see which nutrients are missing from your diet.
The values below are taken from "NEVO online, version 2019 / 6.0. RIVM, Bilthoven"
Food (50 of 2152) | Food group | Magnesium[mg] RDA: 300-350 mg/dag |
||
---|---|---|---|---|
1 | Sea eel prepared in microwave without adding | 8.1 | Miscellaneous | 770 |
2 | Basil dried | 8.8 | Herbs and spices | 711 |
3 | Hemp seed | 8.5 | Nuts and seeds | 700 |
4 | Pumpkin seeds | 8.4 | Nuts and seeds | 535 |
5 | Cocoa powder | 7.7 | Miscellaneous | 525 |
6 | Sea eel prepared in microwave without adding | 8 | Miscellaneous | 486 |
7 | Wheat bread soft | 8.2 | Cereal products and binders | 466 |
8 | Poppy seed | 8.5 | Nuts and seeds | 449 |
9 | mayonnaise | 8.5 | Non-alcoholic drinks | 390 |
10 | Sesame seeds | 8.2 | Nuts and seeds | 370 |
11 | Coffee skimmed skimmed | 8.1 | Herbs and spices | 370 |
12 | Sunflower | 8.3 | Nuts and seeds | 363 |
13 | Kissing | 7.6 | Savory spreads | 353 |
14 | Breakfast bacon | 8.6 | Nuts and seeds | 350 |
15 | Brazil nuts unsalted | 8.6 | Nuts and seeds | 350 |
16 | Chia seeds dried | 8.4 | Nuts and seeds | 335 |
17 | Salted almonds without skins | 8.2 | Nuts and seeds | 305 |
18 | Salted almonds without skins | 8.2 | Nuts and seeds | 305 |
19 | Cocoa product powder Ovomaltine | 7.5 | Miscellaneous | 300 |
20 | Soy drink unsweetened milbona / albert heijn | 7.7 | Cereal products and binders | 300 |
21 | Shrimp salted dried | 8.4 | Eating fish | 290 |
22 | Wheat germ | 7.8 | Cereal products and binders | 280 |
23 | Cornstarch | 7.8 | Cereal products and binders | 274 |
24 | Salted cashew nuts | 8.1 | Nuts and seeds | 269 |
25 | Cashews unsalted | 8.1 | Nuts and seeds | 269 |
26 | Soup vegetables frozen unprepared | 7.7 | Legumes | 250 |
27 | Granulated sugar | 8 | Bottle feeding and preparations | 248 |
28 | Meal replacement Modifast Intensive Pudding | 8 | Bottle feeding and preparations | 248 |
29 | Soy drink unsweetened milbona / albert heijn | 7.5 | Cereal products and binders | 240 |
30 | Oat bran | 7.6 | Cereal products and binders | 235 |
31 | Pine | 8.1 | Nuts and seeds | 233 |
32 | Granulated sugar | 8 | Bottle feeding and preparations | 233 |
33 | Lychee | 8.2 | Nuts and seeds | 232 |
34 | Lychee | 8.2 | Nuts and seeds | 232 |
35 | Dried yeast | 7.2 | Miscellaneous | 230 |
36 | Salted almonds without skins | 8.1 | Nuts and seeds | 226 |
37 | Salted almonds without skins | 8.1 | Nuts and seeds | 224 |
38 | Brine meat | 8.1 | Nuts and seeds | 216 |
39 | Pudding powder other flavors instant | 7.6 | Cereal products and binders | 197 |
40 | Fruit muesli | 7.9 | Nuts and seeds | 196 |
41 | Walnuts unsalted | 7.9 | Nuts and seeds | 196 |
42 | Canned tomato | 8.3 | Vegetables | 194 |
43 | Crispbread gem | 7.6 | Bread | 190 |
44 | Brine meat | 8 | Nuts and seeds | 188 |
45 | Marmite yeast extract | 7.7 | Miscellaneous | 187 |
46 | Vegetarian vegetarian burger | 7.8 | Meat and dairy substitutes | 183 |
47 | Linseed | 8.2 | Nuts and seeds | 181 |
48 | Brine meat | 8 | Nuts and seeds | 173 |
49 | Aniseed | 8 | Herbs and spices | 170 |
50 | Mixed nuts | 7.5 | Cereal products and binders | 164 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Ash (supplement) | 3.9 | g | - |
Calcium | 625 | mg | 950 / 2500 |
Carbohydrate-rich foods | 73.2 | g | - |
Copper | 0.61 | mg | 0.9 / - |
Drinking water | 8.7 | g | - |
Energy | 336 | kcal | - |
Fat | 0.3 | g | - |
Fatty acids polyunsaturated | 0.1 | g | - |
High fiber foods | 7.7 | g | - |
Iodine | 41000 | µg | 150 / 600 |
Iron | 21.4 | mg | 11-16 / open |
Magnesium | 770 | mg | 300-350 / - |
Nicotinezuur | 0.2 | mg | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Omega-3 (EPA) | 0.09 | g | - |
Phosphorus | 52 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1125 | mg | 3500 / open |
Protein vegetable | 6.2 | g | - |
Proteins | 6.2 | g | - |
Salt | 102 | mg | 2500 / - |
Saturated fat food | 0.1 | g | - |
Selenium | 7 | µg | 70 / 300 |
Sugar | 3 | g | - |
Vitamin B1 | 0.01 | mg | 1.1 / - |
Vitamin B6 | 0.3 | mg | 1.5 / 25 |
Vitamin E | 5 | mg | 13 / 300 |
Vitamine B2 | 0.22 | mg | 1.6 / - |
Zinc | 5.8 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha carotene | 113 | µg | - |
Ash (supplement) | 14.9 | g | - |
Beta-carotene (provitamin A) | 378 | µg | - |
Calcium | 2240 | mg | 950 / 2500 |
Carbohydrate-rich foods | 10.1 | g | - |
Copper | 2.1 | mg | 0.9 / - |
Drinking water | 10.4 | g | - |
Energy | 244 | kcal | - |
Fat | 4.1 | g | - |
Fatty acids polyunsaturated | 0.5 | g | - |
High fiber foods | 37.7 | g | - |
Iron | 89.8 | mg | 11-16 / open |
Lycopene (tomato products,) | 393 | µg | - |
Magnesium | 711 | mg | 300-350 / - |
Monounsaturated fatty acids | 1.2 | g | - |
Nicotinezuur | 4.9 | mg | - |
Phosphorus | 274 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 2630 | mg | 3500 / open |
Protein vegetable | 23 | g | - |
Proteins | 23 | g | - |
Salt | 76 | mg | 2500 / - |
Saturated fat food | 2.2 | g | - |
Selenium | 3 | µg | 70 / 300 |
Sugar | 1.7 | g | - |
Vitamin B1 | 0.08 | mg | 1.1 / - |
Vitamin B6 | 1.34 | mg | 1.5 / 25 |
Vitamin C | 1 | mg | 75 / open |
Vitamin E | 10.8 | mg | 13 / 300 |
Vitamin K | 1714.5 | µg | 70 / - |
Vitamin K1 | 1714.5 | µg | 70 / - |
Vitamine B2 | 1.2 | mg | 1.6 / - |
Zinc | 7.1 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 8.69 | g | - |
Ash (supplement) | 6.1 | g | - |
Beta-carotene (provitamin A) | 7 | µg | - |
Calcium | 70 | mg | 950 / 2500 |
Carbohydrate-rich foods | 4.7 | g | - |
Copper | 2 | mg | 0.9 / - |
Drinking water | 5 | g | - |
Energy | 592 | kcal | - |
Fat | 48.8 | g | - |
Fatty acids polyunsaturated | 38 | g | - |
High fiber foods | 4 | g | - |
Iron | 8 | mg | 11-16 / open |
Linoleic acid | 27.4 | g | - |
Magnesium | 700 | mg | 300-350 / - |
Monounsaturated fatty acids | 5.1 | g | - |
Nicotinezuur | 9 | mg | - |
Omega-3 | 9.3 | g | 0.2-4 / - |
Phosphorus | 1650 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1200 | mg | 3500 / open |
Protein vegetable | 31.6 | g | - |
Proteins | 31.6 | g | - |
Salt | 5 | mg | 2500 / - |
Saturated fat food | 4.6 | g | - |
Sugar | 1.5 | g | - |
Vitamin B1 | 1 | mg | 1.1 / - |
Vitamin B6 | 0.6 | mg | 1.5 / 25 |
Vitamin C | 1 | mg | 75 / open |
Vitamin E | 0.8 | mg | 13 / 300 |
Vitamine B2 | 0.29 | mg | 1.6 / - |
Zinc | 9.9 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.14 | g | - |
Ash (supplement) | 5.4 | g | - |
Calcium | 42 | mg | 950 / 2500 |
Carbohydrate-rich foods | 2.7 | g | - |
Copper | 0.25 | mg | 0.9 / - |
Drinking water | 5.8 | g | - |
Energy | 574 | kcal | - |
Fat | 47.2 | g | - |
Fatty acids polyunsaturated | 23.7 | g | - |
High fiber foods | 8.5 | g | - |
Iron | 8 | mg | 11-16 / open |
Linoleic acid | 23.6 | g | - |
Magnesium | 535 | mg | 300-350 / - |
Monounsaturated fatty acids | 9.6 | g | - |
Nicotinezuur | 4.4 | mg | - |
Nitrogen (nutrient) | 5.7 | g | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Phosphorus | 1124 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 720 | mg | 3500 / open |
Protein vegetable | 30.3 | g | - |
Proteins | 30.3 | g | - |
Salt | 10 | mg | 2500 / - |
Saturated fat food | 11.1 | g | - |
Selenium | 7 | µg | 70 / 300 |
Sugar | 1.6 | g | - |
Vitamin B1 | 0.18 | mg | 1.1 / - |
Vitamin B6 | 0.17 | mg | 1.5 / 25 |
Vitamine B2 | 0.14 | mg | 1.6 / - |
Zinc | 7.94 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 150 | mg | 950 / 2500 |
Carbohydrate-rich foods | 10.5 | g | - |
Copper | 3.9 | mg | 0.9 / - |
Drinking water | 15.4 | g | - |
Energy | 379 | kcal | - |
Fat | 21.7 | g | - |
Fatty acids polyunsaturated | 0.6 | g | - |
High fiber foods | 34 | g | - |
Iodine | 2.8 | µg | 150 / 600 |
Iron | 10.5 | mg | 11-16 / open |
Linoleic acid | 0.63 | g | - |
Magnesium | 525 | mg | 300-350 / - |
Monounsaturated fatty acids | 7.3 | g | - |
Nicotinezuur | 2 | mg | - |
Phosphorus | 600 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1500 | mg | 3500 / open |
Protein vegetable | 18.5 | g | - |
Proteins | 18.5 | g | - |
Salt | 100 | mg | 2500 / - |
Saturated fat food | 12.9 | g | - |
Selenium | 1 | µg | 70 / 300 |
Vitamin B1 | 0.04 | mg | 1.1 / - |
Vitamin B6 | 0.05 | mg | 1.5 / 25 |
Vitamin E | 0.7 | mg | 13 / 300 |
Vitamine B2 | 0.12 | mg | 1.6 / - |
Zinc | 7 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Ash (supplement) | 13.6 | g | - |
Beta-carotene (provitamin A) | 19485 | µg | - |
Calcium | 318 | mg | 950 / 2500 |
Carbohydrate-rich foods | 10.5 | g | - |
Copper | 1.06 | mg | 0.9 / - |
Drinking water | 6.5 | g | - |
Energy | 254 | kcal | - |
Fat | 1.5 | g | - |
Fatty acids polyunsaturated | 0.7 | g | - |
High fiber foods | 36.3 | g | - |
Iodine | 5100 | µg | 150 / 600 |
Iron | 37.2 | mg | 11-16 / open |
Magnesium | 486 | mg | 300-350 / - |
Monounsaturated fatty acids | 0.1 | g | - |
Nicotinezuur | 5.8 | mg | - |
Phosphorus | 518 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1730 | mg | 3500 / open |
Protein vegetable | 31.5 | g | - |
Proteins | 31.5 | g | - |
Salt | 1980 | mg | 2500 / - |
Saturated fat food | 0.4 | g | - |
Selenium | 51 | µg | 70 / 300 |
Sugar | 0.6 | g | - |
Vitamin B1 | 0.58 | mg | 1.1 / - |
Vitamin B6 | 0.53 | mg | 1.5 / 25 |
Vitamin C | 57 | mg | 75 / open |
Vitamin D | 0.6 | µg | 20 / 50 |
Vitamin E | 2.9 | mg | 13 / 300 |
Vitamine B2 | 1.91 | mg | 1.6 / - |
Zinc | 4.52 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.18 | g | - |
Beta-carotene (provitamin A) | 6 | µg | - |
Calcium | 110 | mg | 950 / 2500 |
Carbohydrate-rich foods | 20 | g | - |
Copper | 1.04 | mg | 0.9 / - |
Drinking water | 8.3 | g | - |
Energy | 286 | kcal | - |
Fat | 5.1 | g | - |
Fatty acids polyunsaturated | 2.7 | g | - |
High fiber foods | 45 | g | - |
Iodine | 2.4 | µg | 150 / 600 |
Iron | 11.5 | mg | 11-16 / open |
Linoleic acid | 2.47 | g | - |
Luteïne | 240 | µg | - |
Magnesium | 466 | mg | 300-350 / - |
Monounsaturated fatty acids | 0.6 | g | - |
Nicotinezuur | 29.6 | mg | - |
Omega-3 | 0.2 | g | 0.2-4 / - |
Phosphorus | 1200 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1160 | mg | 3500 / open |
Protein vegetable | 17.4 | g | - |
Proteins | 17.4 | g | - |
Salt | 4 | mg | 2500 / - |
Saturated fat food | 0.9 | g | - |
Selenium | 2 | µg | 70 / 300 |
Sugar | 1.4 | g | - |
Vitamin B1 | 0.89 | mg | 1.1 / - |
Vitamin B6 | 1.38 | mg | 1.5 / 25 |
Vitamin E | 2.6 | mg | 13 / 300 |
Vitamine B2 | 0.36 | mg | 1.6 / - |
Zinc | 7.67 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.23 | g | - |
Ash (supplement) | 13.6 | g | - |
Calcium | 1740 | mg | 950 / 2500 |
Carbohydrate-rich foods | 2.4 | g | - |
Copper | 1.68 | mg | 0.9 / - |
Drinking water | 5.2 | g | - |
Energy | 455 | kcal | - |
Fat | 35.6 | g | - |
Fatty acids polyunsaturated | 22.2 | g | - |
High fiber foods | 24 | g | - |
Iron | 9.4 | mg | 11-16 / open |
Linoleic acid | 22 | g | - |
Magnesium | 449 | mg | 300-350 / - |
Monounsaturated fatty acids | 6.5 | g | - |
Nicotinezuur | 4.1 | mg | - |
Nitrogen (nutrient) | 3.6 | g | - |
Omega-3 | 0.2 | g | 0.2-4 / - |
Phosphorus | 932 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 780 | mg | 3500 / open |
Protein vegetable | 19.2 | g | - |
Proteins | 19.2 | g | - |
Salt | 14 | mg | 2500 / - |
Saturated fat food | 4.4 | g | - |
Selenium | 18 | µg | 70 / 300 |
Sugar | 2.3 | g | - |
Vitamin B1 | 0.34 | mg | 1.1 / - |
Vitamin B6 | 0.43 | mg | 1.5 / 25 |
Vitamine B2 | 0.06 | mg | 1.6 / - |
Zinc | 4.94 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.01 | g | - |
Calcium | 160 | mg | 950 / 2500 |
Carbohydrate-rich foods | 3.1 | g | - |
Copper | 0.1 | mg | 0.9 / - |
Drinking water | 6.8 | g | - |
Energy | 114 | kcal | - |
Fat | 0.2 | g | - |
Fatty acids polyunsaturated | 0.1 | g | - |
High fiber foods | 34.1 | g | - |
Iodine | 0.5 | µg | 150 / 600 |
Iron | 4.4 | mg | 11-16 / open |
Linoleic acid | 0.07 | g | - |
Magnesium | 390 | mg | 300-350 / - |
Nicotinezuur | 22 | mg | - |
Phosphorus | 350 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 4000 | mg | 3500 / open |
Protein vegetable | 7.8 | g | - |
Proteins | 7.8 | g | - |
Salt | 100 | mg | 2500 / - |
Saturated fat food | 0.1 | g | - |
Sugar | 3.1 | g | - |
Vitamin B6 | 0.03 | mg | 1.5 / 25 |
Vitamine B2 | 0.11 | mg | 1.6 / - |
Zinc | 0.57 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.14 | g | - |
Beta-carotene (provitamin A) | 5 | µg | - |
Calcium | 670 | mg | 950 / 2500 |
Carbohydrate-rich foods | 6 | g | - |
Copper | 1.46 | mg | 0.9 / - |
Drinking water | 5 | g | - |
Energy | 629 | kcal | - |
Fat | 55 | g | - |
Fatty acids polyunsaturated | 24 | g | - |
High fiber foods | 3 | g | - |
Iodine | 5 | µg | 150 / 600 |
Iron | 7.8 | mg | 11-16 / open |
Linoleic acid | 23.8 | g | - |
Magnesium | 370 | mg | 300-350 / - |
Monounsaturated fatty acids | 20.7 | g | - |
Nicotinezuur | 4.7 | mg | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Phosphorus | 778 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 407 | mg | 3500 / open |
Protein vegetable | 26 | g | - |
Proteins | 26 | g | - |
Salt | 40 | mg | 2500 / - |
Saturated fat food | 8.1 | g | - |
Vitamin B1 | 0.72 | mg | 1.1 / - |
Vitamin B6 | 0.15 | mg | 1.5 / 25 |
Vitamin E | 2.5 | mg | 13 / 300 |
Vitamine B2 | 0.08 | mg | 1.6 / - |
Zinc | 5.4 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 931 | mg | 950 / 2500 |
Carbohydrate-rich foods | 34 | g | - |
Copper | 1.29 | mg | 0.9 / - |
Drinking water | 18 | g | - |
Energy | 427 | kcal | - |
Fat | 22 | g | - |
Fatty acids polyunsaturated | 10.6 | g | - |
High fiber foods | 10.5 | g | - |
Iron | 66.4 | mg | 11-16 / open |
Linoleic acid | 10.6 | g | - |
Magnesium | 370 | mg | 300-350 / - |
Monounsaturated fatty acids | 8.6 | g | - |
Nicotinezuur | 4.6 | mg | - |
Phosphorus | 499 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 1788 | mg | 3500 / open |
Protein vegetable | 18 | g | - |
Proteins | 18 | g | - |
Salt | 168 | mg | 2500 / - |
Saturated fat food | 1.9 | g | - |
Vitamin B1 | 0.63 | mg | 1.1 / - |
Vitamin C | 8 | mg | 75 / open |
Vitamin K | 5.4 | µg | 70 / - |
Vitamin K1 | 5.4 | µg | 70 / - |
Vitamine B2 | 0.33 | mg | 1.6 / - |
Zinc | 4.2 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.05 | g | - |
Ash (supplement) | 3.1 | g | - |
Beta-carotene (provitamin A) | 15 | µg | - |
Calcium | 79 | mg | 950 / 2500 |
Carbohydrate-rich foods | 13 | g | - |
Copper | 2.27 | mg | 0.9 / - |
Drinking water | 5 | g | - |
Energy | 647 | kcal | - |
Fat | 56.5 | g | - |
Fatty acids polyunsaturated | 32.2 | g | - |
High fiber foods | 7.4 | g | - |
Iodine | 5 | µg | 150 / 600 |
Iron | 4.9 | mg | 11-16 / open |
Linoleic acid | 32.1 | g | - |
Magnesium | 363 | mg | 300-350 / - |
Monounsaturated fatty acids | 15.9 | g | - |
Nicotinezuur | 5.8 | mg | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Omega-3 (DHA) | 0.05 | g | - |
Phosphorus | 640 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 660 | mg | 3500 / open |
Protein vegetable | 18 | g | - |
Proteins | 18 | g | - |
Salt | 62 | mg | 2500 / - |
Saturated fat food | 6 | g | - |
Selenium | 49 | µg | 70 / 300 |
Vitamin B1 | 1.62 | mg | 1.1 / - |
Vitamin B6 | 1.3 | mg | 1.5 / 25 |
Vitamin E | 37.8 | mg | 13 / 300 |
Vitamine B2 | 0.17 | mg | 1.6 / - |
Zinc | 5.4 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.14 | g | - |
Ash (supplement) | 5.2 | g | - |
Calcium | 670 | mg | 950 / 2500 |
Carbohydrate-rich foods | 6 | g | - |
Copper | 1.5 | mg | 0.9 / - |
Drinking water | 5 | g | - |
Energy | 602 | kcal | - |
Fat | 51.7 | g | - |
Fatty acids polyunsaturated | 22.5 | g | - |
High fiber foods | 12.4 | g | - |
Iron | 9 | mg | 11-16 / open |
Linoleic acid | 22.4 | g | - |
Magnesium | 353 | mg | 300-350 / - |
Monounsaturated fatty acids | 19.5 | g | - |
Nicotinezuur | 4.9 | mg | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Phosphorus | 564 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 480 | mg | 3500 / open |
Protein vegetable | 21.9 | g | - |
Proteins | 21.9 | g | - |
Salt | 361 | mg | 2500 / - |
Saturated fat food | 7.6 | g | - |
Selenium | 34 | µg | 70 / 300 |
Vitamin B1 | 0.32 | mg | 1.1 / - |
Vitamin B6 | 0.15 | mg | 1.5 / 25 |
Vitamin E | 2.5 | mg | 13 / 300 |
Vitamine B2 | 0.13 | mg | 1.6 / - |
Zinc | 5.4 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.02 | g | - |
Ash (supplement) | 3.4 | g | - |
Calcium | 160 | mg | 950 / 2500 |
Carbohydrate-rich foods | 2.6 | g | - |
Copper | 1.74 | mg | 0.9 / - |
Drinking water | 3.4 | g | - |
Energy | 687 | kcal | - |
Fat | 67.1 | g | - |
Fatty acids polyunsaturated | 23.6 | g | - |
High fiber foods | 7.5 | g | - |
Iodine | 2.5 | µg | 150 / 600 |
Iron | 3.1 | mg | 11-16 / open |
Linoleic acid | 23.6 | g | - |
Magnesium | 350 | mg | 300-350 / - |
Monounsaturated fatty acids | 23.6 | g | - |
Nicotinezuur | 0.3 | mg | - |
Phosphorus | 650 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 590 | mg | 3500 / open |
Protein vegetable | 14.3 | g | - |
Proteins | 14.3 | g | - |
Salt | 400 | mg | 2500 / - |
Saturated fat food | 16 | g | - |
Selenium | 1917 | µg | 70 / 300 |
Sugar | 2.3 | g | - |
Vitamin B1 | 0.62 | mg | 1.1 / - |
Vitamin B6 | 0.1 | mg | 1.5 / 25 |
Vitamin C | 1 | mg | 75 / open |
Vitamin E | 6.6 | mg | 13 / 300 |
Vitamine B2 | 0.04 | mg | 1.6 / - |
Zinc | 4.06 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 0.02 | g | - |
Ash (supplement) | 3.4 | g | - |
Calcium | 160 | mg | 950 / 2500 |
Carbohydrate-rich foods | 2.6 | g | - |
Copper | 1.74 | mg | 0.9 / - |
Drinking water | 3.4 | g | - |
Energy | 687 | kcal | - |
Fat | 67.1 | g | - |
Fatty acids polyunsaturated | 23.9 | g | - |
High fiber foods | 7.5 | g | - |
Iodine | 2.5 | µg | 150 / 600 |
Iron | 3.1 | mg | 11-16 / open |
Linoleic acid | 23.9 | g | - |
Magnesium | 350 | mg | 300-350 / - |
Monounsaturated fatty acids | 23.8 | g | - |
Nicotinezuur | 0.3 | mg | - |
Phosphorus | 650 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 590 | mg | 3500 / open |
Protein vegetable | 14.3 | g | - |
Proteins | 14.3 | g | - |
Salt | 1 | mg | 2500 / - |
Saturated fat food | 16.1 | g | - |
Selenium | 1917 | µg | 70 / 300 |
Sugar | 2.3 | g | - |
Vitamin B1 | 0.62 | mg | 1.1 / - |
Vitamin B6 | 0.1 | mg | 1.5 / 25 |
Vitamin C | 1 | mg | 75 / open |
Vitamin E | 6.6 | mg | 13 / 300 |
Vitamine B2 | 0.04 | mg | 1.6 / - |
Zinc | 4.06 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Alpha-linolenic acid (ALA) | 9.99 | g | - |
Ash (supplement) | 4.8 | g | - |
Calcium | 631 | mg | 950 / 2500 |
Carbohydrate-rich foods | 7.7 | g | - |
Copper | 0.92 | mg | 0.9 / - |
Drinking water | 5.8 | g | - |
Energy | 443 | kcal | - |
Fat | 30.7 | g | - |
Fatty acids polyunsaturated | 23.7 | g | - |
High fiber foods | 34.4 | g | - |
Iron | 7.7 | mg | 11-16 / open |
Linoleic acid | 5.83 | g | - |
Magnesium | 335 | mg | 300-350 / - |
Monounsaturated fatty acids | 2.3 | g | - |
Nicotinezuur | 9 | mg | - |
Omega-3 | 17.8 | g | 0.2-4 / - |
Phosphorus | 860 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 407 | mg | 3500 / open |
Protein vegetable | 16.5 | g | - |
Proteins | 16.5 | g | - |
Salt | 16 | mg | 2500 / - |
Saturated fat food | 3.3 | g | - |
Selenium | 55 | µg | 70 / 300 |
Unsaturated fats | 0.1 | g | - |
Vitamin B1 | 0.62 | mg | 1.1 / - |
Vitamin C | 2 | mg | 75 / open |
Vitamin E | 0.5 | mg | 13 / 300 |
Vitamine B2 | 0.17 | mg | 1.6 / - |
Zinc | 4.58 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Beta-carotene (provitamin A) | 5 | µg | - |
Calcium | 283 | mg | 950 / 2500 |
Carbohydrate-rich foods | 7.1 | g | - |
Copper | 0.65 | mg | 0.9 / - |
Drinking water | 5.6 | g | - |
Energy | 631 | kcal | - |
Fat | 55.8 | g | - |
Fatty acids polyunsaturated | 14.5 | g | - |
High fiber foods | 7 | g | - |
Iodine | 2.5 | µg | 150 / 600 |
Iron | 3.3 | mg | 11-16 / open |
Linoleic acid | 14.4 | g | - |
Luteïne | 5 | µg | - |
Magnesium | 305 | mg | 300-350 / - |
Monounsaturated fatty acids | 34.8 | g | - |
Nicotinezuur | 4.3 | mg | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Omega-3 (EPA) | 0.05 | g | - |
Phosphorus | 625 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 822 | mg | 3500 / open |
Protein vegetable | 21.7 | g | - |
Proteins | 21.7 | g | - |
Salt | 435 | mg | 2500 / - |
Saturated fat food | 3.7 | g | - |
Selenium | 2 | µg | 70 / 300 |
Sugar | 3.8 | g | - |
Vitamin B1 | 0.15 | mg | 1.1 / - |
Vitamin B6 | 0.06 | mg | 1.5 / 25 |
Vitamin E | 21.8 | mg | 13 / 300 |
Vitamine B2 | 0.7 | mg | 1.6 / - |
Zeaxanthin | 12 | µg | - |
Zinc | 3.1 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Ash (supplement) | 2.9 | g | - |
Beta-carotene (provitamin A) | 5 | µg | - |
Calcium | 283 | mg | 950 / 2500 |
Carbohydrate-rich foods | 7.1 | g | - |
Copper | 0.65 | mg | 0.9 / - |
Drinking water | 5.6 | g | - |
Energy | 631 | kcal | - |
Fat | 55.8 | g | - |
Fatty acids polyunsaturated | 14.5 | g | - |
High fiber foods | 7 | g | - |
Iodine | 2.5 | µg | 150 / 600 |
Iron | 3.3 | mg | 11-16 / open |
Linoleic acid | 14.4 | g | - |
Luteïne | 5 | µg | - |
Magnesium | 305 | mg | 300-350 / - |
Monounsaturated fatty acids | 34.8 | g | - |
Nicotinezuur | 4.3 | mg | - |
Omega-3 | 0.1 | g | 0.2-4 / - |
Omega-3 (EPA) | 0.05 | g | - |
Phosphorus | 625 | mg | 550 / - |
Potassium (such as whole grains, green vegetables, seaweed, | 822 | mg | 3500 / open |
Protein vegetable | 21.7 | g | - |
Proteins | 21.7 | g | - |
Salt | 5 | mg | 2500 / - |
Saturated fat food | 3.7 | g | - |
Selenium | 2 | µg | 70 / 300 |
Sugar | 3.8 | g | - |
Vitamin B1 | 0.15 | mg | 1.1 / - |
Vitamin B6 | 0.06 | mg | 1.5 / 25 |
Vitamin E | 21.8 | mg | 13 / 300 |
Vitamine B2 | 0.7 | mg | 1.6 / - |
Zeaxanthin | 12 | µg | - |
Zinc | 3.1 | mg | 7-9 / 25 |
Nutrient | Value | Unit | RDA / max. |
---|---|---|---|
Calcium | 380 | mg | 950 / 2500 |
Carbohydrate-rich foods | 75 | g | - |
Cholesterol | 10 | mg | - |
